车载设备
生产能力
运输尺寸
系列 | 标准型号 | 车载设备 | 车载设备 | 处理量(t/h) | 运输尺寸(mm) |
四组合移动站 | MTN100Y-2 | GZD850X3000/2YK1545 | HD72/GYS300 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | GZDT0835/3ZD1548 | HDX86/SC100F1 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | GZDT0835/3ZD1548 | HDX86/SC160F1 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | GZDT0835/3ZD1548 | HDX86/CI1110 | 60-150 | 17500x2500x4000 | |
粗碎移动站 | MTN96 | GZDT9538 | CJ96 | 70-200 | 13000x2950x4250 |
MTN98 | GZDT9538 | HDX98 | 80-200 | 13000x2950x4250 | |
MTN106 | GZDT1145A | CJ106 | 90-300 | 14000x3000x4400 | |
MTN110 | GZDT1145A | HDX110 | 120-300 | 14000x3000x4400 | |
MTN1213C | GZDT9538 | CI1213 | 80-200 | 13000x2950x4250 | |
MTN1316C | GZDT1145A | CI1316 | 100-300 | 14000x3000x4400 | |
中细碎移动站 | MTN300 | - | HPM300C1 | 100-200 | 15500x2900x4200 |
MTN400 | - | HPM400C3 | 150-300 | 16500x3100x4300 | |
MTN250 | - | SC250F1 | 90-200 | 16500x3100x4300 | |
MTN1213 | - | CI1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | - | CI1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | - | HVI0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | - | HVI1040 | 120-300 | 16500x3100x4400 | |
筛分移动站 | MTN1865-3 | - | 3ZD1865 | 65-200 | 14500x2900x4000 |
MTN2165-3 | - | 3ZD2165 | 85-300 | 15000x2900x4400 | |
中细碎筛分移动站 | MTN300S-3SII | 3ZD1865 | HPM300C1 | 100-200 | 15000x3000x4000 |
MTN300S-3 | 3ZD2165 | HPM300C1 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 3ZD2165 | HPM400C3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 3ZD1865 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 3ZD2165 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 3ZD2165 | SC250F1 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 3ZD1865 | CI1213 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 3ZD2165 | CI1316 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 2ZD1865 | HVI0926 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 2ZD2165 | HVI1040 | 120-300 | 18000x3000x4200 | |
三组合移动站 | MTN1213-III | GZDT9538/3ZD1865 | CI1213 | 80-200 | 18200x2800x4350 |
MTN1316-III | GZDT1145A/3ZD2165 | CI1316 | 100-300 | 18200x3000x4200 | |
MTN1410-III | GZDT9538/3ZD1865 | PCZ1410 | 80-200 | 18200x2800x4200 | |
MTN1612-III | GZDT1145A/3ZD2165 | PCZ1612 | 100-300 | 18200x3000x4200 |
注:产量根据不同物料,进料粒度等因素其结果将有所不同
系列 | 标准型号 | 处理量 (t/h) | 运输尺寸 (mm) |
四组合移动站 | MTN100Y-2 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | 60-150 | 17500x2500x4000 | |
粗碎移动站 | MTN96 | 70-200 | 13000x2950x4250 |
MTN98 | 80-200 | 13000x2950x4250 | |
MTN106 | 90-300 | 14000x3000x4400 | |
MTN110 | 120-300 | 14000x3000x4400 | |
MTN1213C | 80-200 | 13000x2950x4250 | |
MTN1316C | 100-300 | 14000x3000x4400 | |
中细碎移动站 | MTN300 | 100-200 | 15500x2900x4200 |
MTN400 | 150-300 | 16500x3100x4300 | |
MTN250 | 90-200 | 16500x3100x4300 | |
MTN1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | 120-300 | 16500x3100x4400 | |
筛分移动站 | MTN1865-3 | 65-200 | 14500x2900x4000 |
MTN2165-3 | 85-300 | 15000x2900x4400 | |
中细碎筛分移动站 | MTN300S-3SII | 100-200 | 15000x3000x4000 |
MTN300S-3 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 120-300 | 18000x3000x4200 | |
三组合移动站 | MTN1213-III | 80-200 | 18200x2800x4350 |
MTN1316-III | 100-300 | 18200x3000x4200 | |
MTN1410-III | 80-200 | 18200x2800x4200 | |
MTN1612-III | 100-300 | 18200x3000x4200 |
注:产量根据不同物料,进料粒度等因素其结果将有所不同
您只需要一个电话 剩下的交给我们
我们会在合理的时间内保质保量完成
洛阳中德重工有限公司 地址:中国·洛阳·新安县洛新工业区洛新大道